Prices:
Rootstock Prices
- All rootstocks will be 1/4” in diameter.
- We prefer purchases in bundles of 10 (ie:10, 20, 30, etc.)
- Quantity price breaks given for mixed combinations of rootstock, but no bundled types less than 10 (if possible).
Quantity | Semi-Dwarf Apple | Dwarf Apple | Pear |
MM111 and M7 | Bud-9 | OHxF97 | |
10 to 40 | $3.60/each | $4.10/each | $4.20/each |
50 to 90 | $2.65/each | $3.65/each | $3.75/each |
100 to 490 | $2.20/each | $3.20/each | $3.30/each |
500 or more | $2.15/each | $2.95/each | $3.00/each |
APPLE ROOTSTOCK DESCRIPTIONS
APPLE Rootstock | Final Height at Maturity (feet) | Spacing between Trees (feet) | Spacing between rows (feet) | Years to begin bearing (years) | Other Information |
MM111 (semi-dwarf) | 14 to 16 | 15 to 20 | 20 or more | 3 to 5 | – hardy – drought resistant – well anchored |
M7 (semi-dwarf) | 12 to 14 | 12 to 15 | 15 to 20 | 3 to 5 | – smaller than MM111 – adapts to many soils – support recommended (a permanent stake) |
Bud-9 (dwarf) | 8 to 10 | 8 to 10 | 15 | 2 to 4 | – requires support – produces nice fruit – drought resistant – best if trellising trees |
PEAR ROOTSTOCK DESCRIPTIONS
PEAR Rootstock | Final Height at Maturity (feet) | Spacing between Trees (feet) | Spacing between rows (feet) | Years to begin bearing (years) | Other Information |
OHxF97 | 16 to 20 | 20 | 20 or more | 3 to 5 | – quite productive – well anchored |